A weekly, free 5km run around a park? Are you sure? What?
Just sign up at the parkrun website, print off your barcode, turn up at your local run and off you go.
I started my parkrun adventures on the 21st March 2015, at Horsham parkrun, after completing 8 weeks of the NHS Couch to 5k plan. Since then, I've made some good friends, found a fiancée (we ignored each other at Kingston parkrun on NYD 2016), got fitter, lost weight and at times, I still enjoy running.
Current parkrun goals:
parkrun achievements:
Courses completed up to 28/03/2020
| COURSE | RUNS |
| ALDENHAM | 2 |
| ALICE HOLT | 1 |
| ALLY PALLY | 1 |
| BANSTEAD WOODS | 1 |
| BASINGSTOKE | 1 |
| BECKENHAM PLACE | 1 |
| BECKTON | 1 |
| BEDFONT LAKES (HR) | 53 |
| BETHLEM ROYAL HOSPITAL | 1 |
| BLACK PARK | 1 |
| BOGNOR REGIS | 2 |
| BROOKLANDS | 6 |
| BURGESS | 1 |
| BUSHY PARK | 58 |
| CALIFORNIA COUNTRY | 1 |
| CANONS PARK | 1 |
| CASSIOBURY | 1 |
| CATFORD | 1 |
| CHELMSFORD CENTRAL | 3 |
| CLAPHAM COMMON | 2 |
| CRANE PARK | 5 |
| CRYSTAL PALACE | 1 |
| CYCLOPARK | 1 |
| DULWICH | 1 |
| EAST GRINSTEAD | 1 |
| ELLENBROOK FIELDS | 1 |
| FINSBURY PARK | 1 |
| FOOTS CRAY MEADOWS | 1 |
| FULHAM PALACE | 4 |
| GLADSTONE | 1 |
| GUILDFORD | 1 |
| GUNNERSBURY | 5 |
| HACKNEY MARSHES | 1 |
| HANWORTH | 4 |
| HARROW | 1 |
| HASTINGS | 1 |
| HAZELWOOD | 4 |
| HIGGINSON, MARLOW | 1 |
| HIGHBURY FIELDS | 1 |
| HILLY FIELDS | 1 |
| HOCKLEY WOODS | 1 |
| HOMEWOOD | 2 |
| HORSHAM | 3 |
| IFIELD MILL POND | 1 |
| KINGDOM | 2 |
| KINGSTON | 4 |
| LLOYD | 1 |
| MAIDENHEAD | 1 |
| MEDINA I.O.W. | 1 |
| MILE END | 1 |
| MOLE VALLEY | 1 |
| NEWBURY | 1 |
| NONSUCH | 2 |
| NORTHALA FIELDS | 8 |
| OAK HILL | 1 |
| OLD DEER PARK | 4 |
| OSTERLEY | 17 |
| PANSHANGER | 1 |
| PECKHAM RYE | 1 |
| PEGWELL BAY | 1 |
| REIGATE PRIORY | 1 |
| RICHMOND | 2 |
| RICKMANSWORTH | 1 |
| ROUNDSHAW DOWNS | 1 |
| ROYAL TUNBRIDGE WELLS | 1 |
| RUSHMOOR | 1 |
| SHORNE WOODS | 1 |
| SOUTH NORWOOD | 1 |
| SOUTH OXHEY | 1 |
| SOUTHEND | 1 |
| SOUTHWARK | 2 |
| SUNNY HILL | 1 |
| TILGATE | 2 |
| TOOTING COMMON | 1 |
| UPTON COURT | 1 |
| VICTORIA DOCK | 2 |
| WANSTEAD FLATS | 1 |
| WESTMILL | 1 |
| WIMBLEDON COMMON | 2 |
| WOKING | 1 |
| WORMWOOD SCRUBS | 1 |
| WYCOMBE RYE | 1 |
| 257 | |
Running around a park, it'll never catch on.
Now into my third year of running around a park, I must admit, it is quite addictive.
My parkrun profile is here.
A few useful links below;
parkrun tourist tool - handy website for finding your nearest event not yet done #nenyd
www.blog7t.com/ - Steven Stockwell excellent blog. A good resource for parkrun course descriptions.